ManagedPro provides different levels of monitoring to suit our customers requirements, budget and IT competency.
Managed Monitoring
For the IT professional who requires a comprehensive suite of monitoring and alerting tools for their servers and have a higher competency to fix and attend to issues themselves, this is the most suitable plan. We guarantee 100% up-time of our monitoring tools so that you will know that your infrastructure is always being watched.
The monitoring works behind firewalls with an internet connection and sends alerts when configurable thresholds are crossed and can automatically escalate the issue to higher levels if not acknowledged.
Managed Support
This plan includes monitoring, antivirus and basic services for customers with a greater need for IT support for desktops and simple office server setups. Basic configuration and settings are included in this plan and the cost of having your staff troubleshoot the problems themselves or hiring a full time staff to perform such services are reduced as these problems might only occur on an ad-hoc basis.
Managed Prevention
This is the most comprehensive suite of services. This is for customers with high requirements for uptime and availability, usually a data-center setup. We will ensure that your servers have the best up-time possible and will monitor server performance metrics with reporting. We can handle deployment of servers, upgrades of OS and other manual tasks that would otherwise have to be performed by in-house staff. Transferring these occasional in-house events to us who perform them on a regular basis will cut down human error, maintenance times and free up your staff to focus on other regular duties better.
| Managed Monitoring | Managed Support | Managed Prevention | |
| Server Website, httpd, IIS, and keep alive monitoring | ✔ | ✔ | ✔ |
| Email Notification (SMS notification coming soon) | ✔ | ✔ | ✔ |
| Monitor processor utilization | ✔ | ✔ | ✔ |
| Memory utilization | ✔ | ✔ | ✔ |
| Hard disk space | ✔ | ✔ | ✔ |
| Anti-virus running and enabled | ✔ | ✔ | |
| Anti-virus updates and scan report | ✔ | ✔ | |
| Spam filtering status | ✔ | ✔ | |
| Server patch management | ✔ | ✔ | |
| Anti-virus definition management | ✔ | ✔ | |
| Anti-spam definition management | ✔ | ✔ | |
| Network Administration | ✔ | ✔ | |
| Adding, removing and managing users | ✔ | ✔ | |
| Network printer trouble shooting | ✔ | ✔ | |
| Installation of approved desktop applications | ✔ | ✔ | |
| Unlimited telephone and remote support | ✔ | ||
| Proactive server and workstation maintenance | ✔ | ||
| Copier paper, toner monitoring | ✔ | ||
| Email monitoring | ✔ | ||
| Network, Workstation and Software Asset management | ✔ | ||
| Vendor Coordination and Management | ✔ | ||
| Business Hours On-site Support | ✔ | ||
| Server Disaster Recovery with Prevention Plan | ✔ | ||
| Workstation disaster recovery with prevention plan | ✔ | ||
| Spam and virus removal services | ✔ | ||
| Remote Backup Solutions | ✔ | ||
| Yearly on-site Infrastructure Assessment and Audit | ✔ | ||
| Network systems documentation | ✔ | ||
| Security Services (support and updates) | ✔ | ||
| Active Directory Management | ✔ | ||
| Technology planning services | ✔ | ||
| IT procedures and user policies | ✔ | ||
| $4/node/mth | $12/node/mth | $42/node/mth |



